top of page
Capabilities
Our services ranges from engine maintenance to Borescope Inspections/Blade Bending, Top/Bottom Case Repairs, LRU Replacement & QEC Installation Build Up.
All aircraft engine maintenance services are carried out under our own approvals
EASA SE.145.0147 and FAA 4T8Y227D
Advantage Turbine Services Capability List
Engine Maintenance (Class B Engines, Rating B1 Turbine and B3 APU)
Rating | Engine Model | Limitation | Maintenance Level |
---|---|---|---|
B1 | PW 100 Series | N/A | Blending LP Impeller |
B1 | CFM56 Series | N/A | Borescope Blade Blending |
B1 | CFM-LEAP | -1A, -1B | Borescope Blade Blending |
B1 | PW JT8D-200 Series | N/A | Borescope Inspection |
B1 | RRC AE 2100 Series | N/A | Borescope Inspection |
B1 | RRD BR700 Series | N/A | Borescope Inspection |
B1 | GE CF34 | -3, -8, -10 | Borescope Inspection |
B1 | CFM56 Series | N/A | Borescope Inspection |
B1 | PW 100 Series | N/A | Borescope Inspection |
B1 | PW JT9D Series | N/A | Borescope Inspection |
B1 | GE CF6 Series | N/A | Borescope Inspection |
B1 | CFM-LEAP | -1A, -1B | Borescope Inspection |
B1 | IAE V2500 Series | N/A | Borescope Inspection |
B1 | PW 4000 Series | N/A | Borescope Inspection |
B1 | GE CT7 Series | N/A | Borescope Inspection |
B1 | PW JT9D | -7R4, -59, -70 | Front Fan Case Replacement |
B1 | GE CF34 | -3 | LRU Replacement |
B1 | CFM56 Series | N/A | LRU Replacement |
B1 | PW JT8D-200 Series | N/A | LRU Replacement |
B1 | PW JT9D | -7R4, -59, -70 | LRU Replacement |
B1 | CFM-LEAP | -1A, -1B | LRU Replacement |
B1 | IAE V2500 Series | N/A | LRU Replacement |
B1 | PW JT9D | -7R4, -59, -70 | Main Gear Box Replacement |
B1 | CFM-LEAP | -1A, -1B | Non-Complex Tasks |
B1 | CFM56 Series | N/A | Non-Complex Tasks |
B1 | PW JT9D | -7R4, -59, -70 | Non-Complex Tasks |
B1 | GE CF34 | -3 | Non-Complex Tasks |
B1 | IAE V2500 Series | N/A | Non-Complex Tasks |
B1 | PW JT8D-200 Series | N/A | Non-Complex Tasks |
B1 | IAE V2500 Series | N/A | QEC Installation Build Up |
B1 | CFM56 Series | N/A | QEC Installation Build Up |
B1 | GE CF34 | -3 | QEC Installation Build Up |
B1 | CFM-LEAP | -1A, -1B | QEC Installation Build Up |
B1 | PW JT8D-200 Series | N/A | QEC Installation Build Up |
B1 | PW JT9D | -7R4, -59, -70 | QEC Installation Build Up |
B1 | PW JT8D-200 Series | N/A | Repair of Sound Absorbing Liner Delamination |
B1 | PW JT8D-200 Series | N/A | Replacement Bleed Valves |
B1 | PW JT8D-200 Series | N/A | Replacement Fan Blades |
B1 | PW JT8D-200 Series | N/A | Replacement Fan Rotor Modul |
B1 | PW JT8D-200 Series | N/A | Replacement Front Fan Case |
B1 | PW JT8D-200 Series | N/A | Replacement Fuel Nozzles |
B1 | PW JT8D-200 Series | N/A | Replacement Main Gearbox |
B1 | CFM56 Series | N/A | Top and Bottom Case Repair |
B1 | PW JT9D | -7R4, -59, -70 | VSV, 3,0 and BIAS Rig Procedure |
Rating | Engine Model | Limitation | Maintenance Level |
---|---|---|---|
B3 | Honeywell RE-220 | N/A | Borescope Inspection |
B3 | Honeywell 131 series | N/A | Borescope Inspection |
B3 | Hamilton Sundstrand APS3200 | N/A | Borescope Inspection |
B3 | Hamilton Sundstrand APS2100 | N/A | Borescope Inspection |
B3 | Hamilton Sundstrand APS2000 | N/A | Borescope Inspection |
Download our Capability List
bottom of page